





Acme leases and sells high-quality ASME (American Society of Mechanical Engineers) propane tanks made by Quality Steel or Trinity Industries…both long-established, respected tank manufacturers.
Above Ground Tanks | Underground Tanks
We stock 120 gallon horizontal and vertical above ground tanks. We also carry both above ground and underground tanks in 250, 500, or 1000 gallon sizes. We are well-versed in underground tank installations and use protective magnesium anodes on all of our underground tank placements.
Water Capacity | Diameter (OD) | Head Type | Overall Length | Overall Height | Leg** Width | Leg** Spacing | Weight (lbs.) | Quantity (Full Load) | Quantity (Per Stack) |
---|---|---|---|---|---|---|---|---|---|
*120 wg. | 24” | Ellip. | 5’-8” | 2’-10” | 1’-1½” | 2’-10½” or 3’-11” | 260 | 108 | 112 | 16 | 14 |
*250 wg. | 30” | Hemi. | 7’-10” | 3’-6” | 1’-5″ | 4’-11” | 480 | 54 | 9 |
*320 wg. | 30” | Hemi. | 9’-7” | 3’-6” | 1’-5″ | 5’ | 620 | 45 | 9 |
500 wg. | 37½” | Hemi. | 10’ | 4’ | 1’-8″ | 5’ | 950 | 37 | 30 | 8 | 6 |
1000 wg. | 41” | Hemi. | 16’ | 4’-3” | 1’-8″ | 10’-1” | 1800 | 15 | 5 |
1450 wg. | 46½” | Ellip. | 17’-4” | 4’-9″ | 1’-9″ | 11’-7” | 2650 | 12 | 4 |
1990 wg. | 46½” | Ellip. | 23’-11” | 4’-9″ | 1’-9″ | 16’ | 3520 | 8 | 4 |
Water Capacity | Diameter (OD) | Head Type | Overall Length | Overall Height UGSR | Overall Height UGLR | Leg** Width | Weight (lbs.) | Quantity (Full Load) | Quantity (Per Stack) |
---|---|---|---|---|---|---|---|---|---|
*120 wg. | 24” | Ellip. | 5’-8” | 3’-10” | 4’-5” | 1’-1½” | 260 | 48 | 60 | 6 | 10 |
*250 wg. | 30” | Hemi. | 7’-10” | 4’-6” | 5’-1” | 1’-5″ | 480 | 30 | 42 | 5 | 7 |
*320 wg. | 30” | Hemi. | 9’-7” | 4’-6” | 5’-1” | 1’-5″ | 620 | 25 | 35 | 5 | 7 |
500 wg. | 37½” | Hemi. | 10’ | 5’ | 5’-7” | 1’-8″ | 950 | 25 | 5 |
1000 wg. | 41” | Hemi. | 16’ | 5’-3” | 5’-10” | 1’-8″ | 1800 | 15 | 5 |
1450 wg. | 46½” | Ellip. | 17’-4” | 5’-9″ | 6’-4″ | 1’-9″ | 2650 | 12 | 4 |
1990 wg. | 46½” | Ellip. | 23’-11” | 5’-9″ | 6’-4″ | 1’-9″ | 3520 | 8 | 4 |
Contact us online or call us during business hours Monday to Friday 8am to 5pm on 360 943 1133.
Effective April 1, 2022, all credit/debit card payments for Fast Fuel invoices will incur a 3% surcharge to cover the costs of the credit/debit card fees charged to us.
We have resisted doing this, but with the increasing fees and the increasing price of fuel, we cannot absorb the costs any longer.
We encourage you to sign up for email statements and ACH billing. Not only do you avoid the fee, but we will give you an additional 5 cent per gallon DISCOUNT on fuel purchases made at our stations.